Test variables and performance requirements under NIJ 0101.03. Maximum permitted depth of deformation is 44 mm (1.73 in) at every level.
Test variables and performance requirements
| Level | Round | Test ammunition | Nominal mass | Min. velocity | Fair hits at 0° | Fair hits at 30° |
|---|
| I | 1 | .38 Special RN Lead | 10.2 g (158 gr) | 259 m/s (850 ft/s) | 4 | 2 |
| I | 2 | .22 LRHV Lead | 2.6 g (40 gr) | 320 m/s (1050 ft/s) | 4 | 2 |
| II-A | 1 | .357 Magnum JSP | 10.2 g (158 gr) | 381 m/s (1250 ft/s) | 4 | 2 |
| II-A | 2 | 9 mm FMJ | 8.0 g (124 gr) | 332 m/s (1090 ft/s) | 4 | 2 |
| II | 1 | .357 Magnum JSP | 10.2 g (158 gr) | 425 m/s (1395 ft/s) | 4 | 2 |
| II | 2 | 9 mm FMJ | 8.0 g (124 gr) | 358 m/s (1175 ft/s) | 4 | 2 |
| III-A | 1 | .44 Magnum Lead SWC, gas checked | 15.55 g (240 gr) | 426 m/s (1400 ft/s) | 4 | 2 |
| III-A | 2 | 9 mm FMJ | 8.0 g (124 gr) | 426 m/s (1400 ft/s) | 6 | 2 |
| III | — | 7.62 mm (.308 Winchester) FMJ | 9.7 g (150 gr) | 838 m/s (2750 ft/s) | 6 | 0 |
| IV | — | .30-06 AP | 10.8 g (166 gr) | 868 m/s (2850 ft/s) | 1 | 0 |
Notes
- Armour parts covering the torso front and torso back, with or without side coverage, shall each be impacted with the indicated number of fair hits
- Armour parts covering the groin and coccyx shall each be impacted with three fair hits at 0° angle of incidence
- The deformation due to the first fair hit shall be measured to determine compliance
- No fair hit bullet, or one impacting at a velocity lower than the minimum required, shall penetrate the armour
- Special requirement items must be specified by the user — all of the items must be specified
Abbreviations
| Abbreviation | Meaning |
|---|
| AP | Armor Piercing |
| FMJ | Full Metal Jacket |
| JSP | Jacketed Soft Point |
| LRHV | Long Rifle High Velocity |
| RN | Round Nose |
| SWC | Semi-Wad Cutter |