Weights in kilograms per complete garment, across all thirteen vest configurations and six protection levels. Level III and Level IV figures include two basic ceramic inserts.
1.30 kgLightest configuration
9.70 kgHeaviest configuration
13Configurations
I – IVLevels covered
Weight by configuration and protection level
| Configuration | Level I | Level IIA | Level II | Level IIIA | Level III | Level IV |
|---|---|---|---|---|---|---|
| General purpose — vital organ, front & rear | 1.40 | 1.65 | 1.80 | 2.00 | 6.80 | 7.00 |
| General purpose — full torso | 2.40 | 3.00 | 3.60 | 4.10 | 8.90 | 9.10 |
| General purpose — full torso & collar | 2.60 | 3.20 | 3.80 | 4.40 | 9.20 | 9.40 |
| General purpose — full torso, groin & collar | 2.70 | 3.35 | 4.00 | 4.60 | 9.40 | 9.60 |
| Combat jacket — full torso | 2.50 | 3.10 | 3.70 | 4.20 | 9.00 | 9.20 |
| Combat jacket — full torso & collar | 2.60 | 3.20 | 3.80 | 4.30 | 9.10 | 9.30 |
| Combat jacket — full torso, collar & groin | 2.80 | 3.45 | 4.10 | 4.70 | 9.50 | 9.70 |
| Covert jacket — vital organ, front & rear | 1.30 | 1.55 | 1.70 | 1.90 | 6.70 | 6.90 |
| Covert jacket — full torso | 2.30 | 2.90 | 3.50 | 4.00 | 8.80 | 9.00 |
| Life vest — vital organ, front & rear | 1.60 | 1.85 | 2.00 | 2.20 | 7.00 | 7.20 |
| Life vest with collar — vital organ | 1.70 | 1.95 | 2.10 | 2.30 | 7.10 | 7.30 |
| Life vest — full torso | 2.60 | 3.20 | 3.80 | 4.60 | 9.40 | 9.60 |
| Life vest with collar — full torso | 2.70 | 3.30 | 3.90 | 4.70 | 9.50 | 9.70 |
In the case of Level III and Level IV products, two basic ceramic inserts have been included in the weight. Lifestream offers various types and weights of plate on request, and can custom design plates to a client’s needs on request.
Built to your specification
All products can be manufactured to customer specification. Lifestream custom designs or modifies any product to a client’s specific requirement, with no design fees. Production lots from 10 to 50 000 units.
